Merchant |
Click here to see all designs by Nobbie Neez Kids |
---|---|
Price | 25.00 |
File Formats | DST EXP HUS JEF PCS PES SEW VIP VP3 XXX |
This applique set is perfect for the holiday season. Each design includes three sizes to fit your project perfectly.
4"x4" Product Specs | |
---|---|
Finish Size: Gingerbread Head | 3.70" x 3.43" |
Stitch Count: Gingerbread Head | 5929 |
Finish Size: Gingerbread in Hat | 2.49" x 3.75" |
Stitch Count: Gingerbread in Hat | 5283 |
Finish Size: Gingerbread with Spoon | 3.52" x 3.60" |
Stitch Count: Gingerbread with Spoon | 6329 |
Finish Size: Mug | 2.64" x 3.73" |
Stitch Count: Mug | 3498 |
Finish Size: Recipe, Part 1 | 3.15" x 3.73" |
Stitch Count: Recipe, Part 1 | 13115 |
Finish Size: Recipe, Part 2 | 2.94" x 2.88" |
Stitch Count: Recipe, Part 2 | 2443 |
Finish Size: Rolling Pin | 3.79" x 1.08" |
Stitch Count: Rolling Pin | 2383 |
5"x7" Product Specs | |
---|---|
Finish Size: Gingerbread Head | 5.41" x 4.86" |
Stitch Count: Gingerbread Head | 8432 |
Finish Size: Gingerbread in Hat | 4.56" x 6.87" |
Stitch Count: Gingerbread in Hat | 9166 |
Finish Size: Gingerbread with Spoon | 4.79" x 4.91" |
Stitch Count: Gingerbread with Spoon | 8473 |
Finish Size: Mug | 3.38" x 4.78" |
Stitch Count: Mug | 4442 |
Finish Size: Recipe | 6.83" x 4.94" |
Stitch Count: Recipe | 20678 |
Finish Size: Rolling Pin | 6.81" x 1.94" |
Stitch Count: Rolling Pin | 4062 |
Finish Size: Mug (second size) | 4.22" x 5.95" |
Stitch Count: Mug (second size) | 5516 |
6"x10" Product Specs | |
---|---|
Finish Size: Recipe | 9.60" x 6.09" |
Finish Size: Recipe | 25986 |
Finish Size: Gingerbread Head | 6.69" x 6.00" |
Stitch Count: Gingerbread Head | 10410 |
Finish Size: Gingerbread in Hat | 6.06" x 9.13 |
Stitch Count: Gingerbread in Hat | 11987 |
Finish Size: Gingerbread with Spoon | 5.96" x 6.11 |
Stitch Count: Gingerbread with Spoon | 10444 |
Finish Size: Rolling Pin | 10.07" x 2.87" |
This product may be used to create limited products for sale. Bulk product manufacturing is not permitted.