Merchant |
Click here to see all designs by Starbird Stock Designs |
---|---|
Price | 24.95 |
File Formats | ART DST EMB EXP HUS JEF PCS PES SEW VIP XXX |
Perfect for autumn! See sizes below.
4"x4" Product Specs | |
---|---|
Finish Size: Apple Pair | 1.71" x 2.34" |
Stitch Count: Apple Pair | 4957 |
Finish Size: Oak Leaf | 1.05" x 2.76" |
Stitch Count: Oak Leaf | 3205 |
Finish Size: Maple Leaf | 1.87" x 2.08" |
Stitch Count: Maple Leaf | 3690 |
Finish Size: Harvest Moon | 1.49" x 1.60" |
Stitch Count: Harvest Moon | 2798 |
Finish Size: Pumpkin | 2.11" x 2.36" |
Stitch Count: Pumpkin | 5012 |
Finish Size: Acorn | 1.61" x 1.26" |
Stitch Count: Acorn | 2118 |
Finish Size: Black Birds | 1.47" x 1.15" |
Stitch Count: Black Birds | 2203 |
Finish Size: Rake and Bag of Leaves | 3.65" x 3.07" |
Stitch Count: Rake and Bag of Leaves | 6038 |
Finish Size: Pumpkin Pair | 1.66" x 2.14" |
Stitch Count: Pumpkin Pair | 4151 |
Finish Size: Pumpkin Cluster | 3.25" x 3.89" |
Stitch Count: Pumpkin Cluster | 12629 |
Finish Size: Apple Basket | 2.58" x 2.29" |
Stitch Count: Apple Basket | 8982 |
5"x7" Product Specs | |
---|---|
Finish Size: Fall Word | 2.40" x 5.56" |
Stitch Count: Fall Word | 11177 |
Finish Size: Scarecrow | 4.85" x 4.45" |
Stitch Count: Scarecrow | 10649 |
Finish Size: Scarecrow Scene | 6.82" x 4.44" |
Stitch Count: Scarecrow Scene | 24106 |
Finish Size: Corn Stalk | 4.44" x 2.25" |
Stitch Count: Corn Stalk | 9713 |
This product may be used to create limited products for sale. Bulk product manufacturing is not permitted.