Merchant |
Click here to see all designs by Starbird Stock Designs |
---|---|
Price | 34.95 |
File Formats | ART DST EXP HUS JEF PCS PES SEW VIP VP3 XXX |
Fun for all your winter projects. See size for each design below.
4"x4" Product Specs | |
---|---|
Finish Size: B | 1.30" X 2.97" |
Stitch Count: B | 3028 |
Finish Size: D | 3.49" X 3.51" |
Stitch Count: D | 6709 |
Finish Size: F | 2.14" X 3.00" |
Stitch Count: F | 5994 |
Finish Size: H | 3.51" X 3.52" |
Stitch Count: H | 4901 |
Finish Size: J | 1.80" X 3.01" |
Stitch Count: J | 3303 |
Finish Size: L | 3.50" X 3.50" |
Stitch Count: L | 4724 |
Finish Size: N | 1.27" X 2.99" |
Stitch Count: N | 2412 |
Finish Size: P | 3.51" X 3.52" |
Stitch Count: P | 4370 |
Finish Size: R | 1.44" X 3.00" |
Stitch Count: R | 2893 |
Finish Size: T | 3.50" X 3.49" |
Stitch Count: T | 5267 |
Finish Size: V | 1.80" X 3.01" |
Stitch Count: V | 4701 |
Finish Size: X | 3.51" X 3.51" |
Stitch Count: X | 4318 |
5"x7" Product Specs | |
---|---|
Finish Size: A | 4.23" x 4.08" |
Stitch Count: A | 15826 |
Finish Size: C | 1.81" X 5.95" |
Stitch Count: C | 7151 |
Finish Size: E | 4.27" X 4.13" |
Stitch Count: E | 16050 |
Finish Size: G | 2.60" X 5.99" |
Stitch Count: G | 13268 |
Finish Size: I | 4.22" X 3.75" |
Stitch Count: I | 14962 |
Finish Size: K | 2.57" X 6.00" |
Stitch Count: K | 6798 |
Finish Size: M | 3.92" X 4.26" |
Stitch Count: M | 14935 |
Finish Size: O | 1.72" X 6.01" |
Stitch Count: O | 8104 |
Finish Size: Q | 4.16" X 4.16" |
Stitch Count: Q | 12923 |
Finish Size: S | 1.48" X 6.00" |
Stitch Count: S | 5947 |
Finish Size: U | 4.16" X 4.17" |
Stitch Count: U | 10546 |
Finish Size: W | 2.52" X 6.01" |
Stitch Count: W | 9710 |
This product may be used to create limited products for sale. Bulk product manufacturing is not permitted.